Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,251.34 | -41.32 | -0.50 | |||
FTSE 250 | 20,789.90 | -27.26 | -0.13 | |||
FTSE 350 | 4,552.94 | -20.54 | -0.45 | |||
FTSE All Share | 4,509.99 | -20.11 | -0.44 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,065.20 | 201.36 | 0.47 | |||
Nasdaq | 18,502.70 | 159.75 | 0.87 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2024 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | 0.19 | ||
Japanese Yen | 195.40 | -0.24 | -0.12 | ||
United States Dollar | 1.31 | 0.00 | 0.14 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2024 at 01:00 PM