Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,130.80 | -5.52 ![]() | -0.06 ![]() | |||
FTSE 250 | 21,740.90 | -52.20 ![]() | -0.24 ![]() | |||
FTSE 350 | 5,002.35 | -4.06 ![]() | -0.08 ![]() | |||
FTSE All Share | 4,950.31 | -4.25 ![]() | -0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,631.60 | -1.37 ![]() | 0.00 ![]() | |||
Nasdaq | 21,150.70 | 52.36 ![]() | 0.25 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.89 | -1.73 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 03:00 PM